<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cio strategies india</title>
	<atom:link href="http://www.ciostrategiesin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciostrategiesin.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 04:16:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rise in Cyber-Espionage and Sophisticated Malware In 2012 : Experts</title>
		<link>http://www.ciostrategiesin.com/2012/01/04/rise-in-cyber-espionage-and-sophisticated-malware-in-2012-experts/</link>
		<comments>http://www.ciostrategiesin.com/2012/01/04/rise-in-cyber-espionage-and-sophisticated-malware-in-2012-experts/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:03:09 +0000</pubDate>
		<dc:creator>ciostrategiesindia</dc:creator>
				<category><![CDATA[Industry News:]]></category>

		<guid isPermaLink="false">http://www.naseba.com/ciostrategiesindia/?p=128</guid>
		<description><![CDATA[The security industry expects the number of cyber-espionage attacks to increase in 2012 and the malware used for this purpose to become increasingly sophisticated. In the past two years there has been a surge in the number of malware-based attacks that resulted in sensitive data being stolen from government agencies, defense contractors, Fortune 500 companies, [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->The security industry expects the number of cyber-espionage attacks to increase in 2012 and the malware used for this purpose to become increasingly sophisticated. In the past two years there has been a surge in the number of malware-based attacks that resulted in sensitive data being stolen from government agencies, defense contractors, Fortune 500 companies, human rights organizations and other institutions.</p>
<p><a href="http://www.cio.in/news/2012-will-see-rise-cyber-espionage-and-sophisticated-malware-experts-209262012">http://www.cio.in/news/2012-will-see-rise-cyber-espionage-and-sophisticated-malware-experts-209262012</a><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciostrategiesin.com/2012/01/04/rise-in-cyber-espionage-and-sophisticated-malware-in-2012-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business analytics to drive business value for Asian organisations in 2012: IDC</title>
		<link>http://www.ciostrategiesin.com/2012/01/03/business-analytics-to-drive-business-value-for-asian-organisations-in-2012-idc/</link>
		<comments>http://www.ciostrategiesin.com/2012/01/03/business-analytics-to-drive-business-value-for-asian-organisations-in-2012-idc/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:56:25 +0000</pubDate>
		<dc:creator>ciostrategiesindia</dc:creator>
				<category><![CDATA[Industry News:]]></category>

		<guid isPermaLink="false">http://www.naseba.com/ciostrategiesindia/?p=64</guid>
		<description><![CDATA[In the &#8220;Big Data&#8221; era, the need to cope with the aggressive growth of data, as well as contend with the increased variety of data sources, is introducing a number of challenges for organisations and also significant opportunities. IDC expects increased awareness and adoption of BA in order to support faster and more accurate decision-making. [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->In the &#8220;Big Data&#8221; era, the need to cope with the aggressive growth of data, as well as contend with the increased variety of data sources, is introducing a number of challenges for organisations and also significant opportunities. IDC expects increased awareness and adoption of BA in order to support faster and more accurate decision-making.</p>
<p><a href="http://bi.cbronline.com/news/business-analytics-to-drive-business-value-for-asian-organisations-in-2012-idc-281111">For more information</a><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciostrategiesin.com/2012/01/03/business-analytics-to-drive-business-value-for-asian-organisations-in-2012-idc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest tenders being issued by the Indian Government seeking specific IT solutions</title>
		<link>http://www.ciostrategiesin.com/2012/01/03/industry-news/</link>
		<comments>http://www.ciostrategiesin.com/2012/01/03/industry-news/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:51:16 +0000</pubDate>
		<dc:creator>ciostrategiesindia</dc:creator>
				<category><![CDATA[Industry News:]]></category>

		<guid isPermaLink="false">http://www.naseba.com/ciostrategiesindia/?p=60</guid>
		<description><![CDATA[Capatalize on the business opportunity that the 6th Annual CIO Strategies Forum India presents for your organization. We are inviting only the top executives from both the public and private sectors, those that are actively seeking IT solutions For more informaiton]]></description>
			<content:encoded><![CDATA[<p><!--:en-->Capatalize on the business opportunity that the 6th Annual CIO Strategies Forum India presents for your organization. We are inviting only the top executives from both the public and private sectors, those that are actively seeking IT solutions</p>
<p><a href="http://tenders.gov.in/innerpage.asp?choice=ps1&amp;pid=23&amp;pname=Information%20Technology/Telecom">For more informaiton</a><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciostrategiesin.com/2012/01/03/industry-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

